
| HEATING - 5 YR SAVINGS | AFUE: The initials stand for Annual Fuel Utilization Efficiency | ||||||
| Existing Unit | TO 65 | TO 70 | TO 75 | TO 80 | TO 85 | TO 91* | TO 95* |
| FROM 60 AFUE | $925 | $1,717 | $2,404 | $3,005 | $3,535 | $4,006 | $4,428 |
| FROM 65 AFUE | $792 | $1,479 | $2,080 | $2,610 | $3,082 | $3,503 | |
| FROM 70 AFUE | $687 | $1,288 | $1,818 | $2,289 | $2,711 | ||
| FROM 75 AFUE | $601 | $1,131 | $1,603 | $2,024 | |||
| FROM 80 AFUE | $530 | $1,002 | $1,423 | ||||
| COOLING - 5 YR SAVINGS SEER: SEER stands for Seasonal Energy Efficiency Rating | |||||||
|
Existing Unit |
TO 13 SEER | TO 14 SEER | TO 15 SEER | TO 16 SEER | TO 17 SEER | TO 18 SEER | |
| FROM 8 SEER | $280 | $310 | $335 | $360 | $385 | $400 | |
| FROM 9 SEER | $200 | $230 | $255 | $280 | $305 | $320 | |
| FROM 10 SEER | $135 | $165 | $190 | $215 | $240 | $255 | |
| FROM 11 SEER | $85 | $115 | $140 | $165 | $190 | $205 | |
| FROM 12 SEER | $40 | $70 | $95 | $120 | $145 | $160 | |
| FROM 13 SEER | $55 | $80 | $105 | $120 | |||
| * Energy Star Rated | |||||||
Click here for our page on the new LG HVAC systems for your home. Save money and cool your home with no ductwork!!
Chambers Plumbing & Htg. Inc.
Drain Cleaning Air Duct Cleaning Plumbing Repairs Heating Air Conditioning Rinnai Tankless Boiler Install
Loveland Colorado


Chambers Plumbing and Heating has experienced personnel that knows Heating and Air Conditioning systems. We use top quality and proven brands to give you a great new Heating and AC system or to keep your existing system running at it's best.
We have new and exciting products to replace older systems and we also have units that can supply AC to homes that have boilers thus not having existing ductwork to use for a conventional AC system. Visit or LG Page for more information.
With the new 95%+ Efficient Condensing Boilers and Furnaces
for both residential and commercial use, you will save space and $$$$$$$$$$$ at the same time.

970-667-3050
Furnace Repair and Replacement